| Station | Total Distance (km) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Descent to Next Station | Time Limit (hrs) | Facilities |
|---|---|---|---|---|---|---|---|
| Start Birgi | 0 | 7.02 | 0 | 485 | -41 | 00:00 | |
| CP1 Water Point | 7.02 | 6.98 | 485 | 433 | -63 | 02:00 | |
| CP2 Ovacik | 14 | 10.05 | 918 | 504 | -546 | 04:00 | |
| CP3 Tekke | 24.05 | 9.06 | 1422 | 640 | -239 | 06:00 | |
| CP4 Bozdağ Ski Center | 33.11 | 3.23 | 2062 | 604 | -11 | 08:00 | |
| CP5 Bozdağ Summit | 36.34 | 11.62 | 2659 | 67 | -1313 | 10:00 | |
| CP6 Kume Evleri | 47.96 | 5.5 | 2726 | 16 | -534 | 12:00 | |
| Finish Birgi | 53.46 | 0 | 2742 | 0 | 0 | 14:00 |
Efeler Yolu Ultra-Trail 53K is an approximately 53 km with an elevation gain exceeding 2700 meters, starting in the Bornova district of Izmir, crossing the Nif and Bozdağ mountain ranges, passing through the plateaus of Kiraz, and concluding at Meryemana in Ephesus-Selçuk, over the Aydın mountain range
The race begins on May 16, 2026, at 07:00 from the city center of Birgi. Participants must complete the course within 12 hours, following a partial self-sufficiency principle, which means carrying equipment that allows them to continue safely in the natural conditions they may face.
The race is open to everyone over 18 years old. Participants must have a valid medical certificate, issued within one year prior to the race date, or a sports license approved by the Athletics, Triathlon, Mountaineering, Orienteering, or Cycling Federations, stating they are fit to run. These documents must be submitted to the organization before the race. Participants are required to have adequate physical preparation and wear appropriate clothing for various weather and natural conditions.
Only registered runners can participate in the race. Registrations will be conducted via the efeleryoluultratrail.com website. The deadline for registration is May 9, 2026, at 17:00.
The deadline for course changes is also May 9, 2026, at 17:00. Transitions to courses that have reached their participant limit will not be allowed.
The maximum number of participants is limited to 250. Registration will close once this limit is reached, regardless of the registration deadline.
Each registration is personal. Transfers or replacements by other participants are not allowed.
Registration fees are;
The registration fee must be paid during registration via Visa or MasterCard credit card or bank transfer. Only participants who have paid the registration fee will be considered in the final registration list. The organization reserves the right to offer discounts on registration fees or adjust previously announced prices due to increases in costs, taxes, etc., under certain conditions.
| No | Name Surname | Team | Country | Category |
|---|---|---|---|---|
| 1 | Mehmet Aksu | 42+ Akademi | Male 40- | |
| 2 | SİNAN AYNACI | GP RUN | Male 40- | |
| 3 | TAHSİN BOZAR | GP RUN | Male 40- | |
| 4 | İBRAHİM EFİLTİ | SANDRAS ULTRA TEAM | Male 50+ | |
| 5 | Ferhat Elbeyoğlu | Janissary | Male 40+ | |
| 6 | BEKİR MERT ERDAL | TEAM ATHLETICS 35 | Male 40- | |
| 7 | Beliz Erener | TWILIGHT | Female 40+ | |
| 8 | ERSİN ERTENCAN | CarrefourSA Run Team | Male 40+ | |
| 9 | Alex Field | Male 40- | ||
| 10 | Cem Güvel | Beat Run Crew | Male 40+ | |
| 11 | Hilmi Güven | TWILIGHT | Male 40+ | |
| 12 | BEYZA GÜZEL | Female 40- | ||
| 13 | Hüseyin Haşhaş | Twilight | Male 50+ | |
| 14 | Cumhur Karakaya | CuSiKa | Male 50+ | |
| 15 | Savaş Lütfi Kara | Team Run.Bo | Male 50+ | |
| 16 | Doğa Karataş | Karşıyaka One Team | Male 40- | |
| 17 | Çağatay Kaya | Bodrum Running Club | Male 40- | |
| 18 | Serhat Kırali | İstanbul Masterları | Male 40+ | |
| 19 | Kaan Kırık | Male 40+ | ||
| 20 | Ergün Kızılaslan | Ferdi | Male 50+ | |
| 21 | Kazım Talha ÖZDEMİR | Male 40+ | ||
| 22 | SERKAN ÖZDEMİR | Feral/Demirayaklar | Male 40- | |
| 23 | Güngör Özege | Carrera Mistral Running Team | Male 40- | |
| 24 | Galip Özgen Öztürk | GP Run | Male 40- | |
| 25 | ECE PAKANLILAR | Female 40+ | ||
| 26 | Batuhan Patlar | Efeler Running Club | Male 40- | |
| 27 | Elena Polyakova Kırık | Female 40+ | ||
| 28 | Can Saylan | Beat Run Crew | Male 40+ | |
| 29 | Selin Sevgi | Mamuttrail-Myrc | Female 40- | |
| 30 | Durdu Mehmet Şen | Twilight | Male 40- | |
| 31 | Mehmet Adem Şengül | Twilight | Male 40+ | |
| 32 | MURAT İSMAİL TAN | Bireysel | Male 40+ | |
| 33 | Abdülkadir Topkaraoğlu | Training Zone | Male 40- | |
| 34 | Fatih Tosun | Male 60+ | ||
| 35 | Gülhan YAŞAR | FK RUNNING | Male 50+ | |
| 36 | REMZİ YILDIRIM | Male 60+ | ||
| 37 | İsa Yıldız | Paryoşa | Male 40+ | |
| 38 | Kadir AVCI | Mistral Carrera Runnig Team | Male 40+ | |
| 39 | Cevdet Alyılmaz | Doruk Dağcılık ve Doğa Sporları Spor Kulübü | Male 60+ |
